<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Kansas City, Missouri Weather</title>
		<link>http://www.kansascityweather.net/index.php/ct/w/c/49</link>
		<description><![CDATA[Weather readings and forecasts for Kansas City, Missouri.]]></description>
		<webMaster>staff@searchweather.net</webMaster>
		<ttl>60</ttl>
		<generator>rss.php</generator>
		<language>en</language>
					<item>
				<title>Current Weather - 77.4F </title>
				<link>http://www.kansascityweather.net/index.php/ct/w/c/49</link>
				<category>Current Conditions</category>
				<pubDate>Wed, 08 Sep 2010 23:57:30 -0400</pubDate>
				<description>77.4F Mostly Cloudy</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">77.4&deg;F</span></td><td align="center"><span class="sky">Mostly Cloudy</span></td><td align="right"><span class="icon"><a href="http://www.kansascityweather.net/index.php/ct/w/c/49"><img src="/forecast/mostlycloudy.png" title="Mostly Cloudy" alt="Mostly Cloudy"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">49 PM CST WED SEP 08 2010 Now</guid>
			</item>
			<item>
				<title>Wed Forecast - 79F </title>
				<link>http://www.kansascityweather.net/index.php/ct/w/c/49</link>
				<category>Weather Forecast</category>
				<pubDate>Wed, 08 Sep 2010 23:57:30 -0400</pubDate>
				<description>79F Mostly Cloudy</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">79&deg;F</span></td><td align="center"><span class="sky">Mostly Cloudy</span></td><td align="right"><span class="icon"><a href="http://www.kansascityweather.net/index.php/ct/w/c/49"><img src="/forecast/mostlycloudy.png" title="Mostly Cloudy" alt="Mostly Cloudy"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">49 PM CST WED SEP 08 2010 Wed</guid>
			</item>
			<item>
				<title>Thu Forecast - 72F </title>
				<link>http://www.kansascityweather.net/index.php/ct/w/c/49</link>
				<category>Weather Forecast</category>
				<pubDate>Wed, 08 Sep 2010 23:57:30 -0400</pubDate>
				<description>72F Thunderstorm</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">72&deg;F</span></td><td align="center"><span class="sky">Thunderstorm</span></td><td align="right"><span class="icon"><a href="http://www.kansascityweather.net/index.php/ct/w/c/49"><img src="/forecast/thunderstorm.png" title="Thunderstorm" alt="Thunderstorm"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">49 PM CST WED SEP 08 2010 Thu</guid>
			</item>
			<item>
				<title>Fri Forecast - 85F </title>
				<link>http://www.kansascityweather.net/index.php/ct/w/c/49</link>
				<category>Weather Forecast</category>
				<pubDate>Wed, 08 Sep 2010 23:57:30 -0400</pubDate>
				<description>85F Chance of a Thunders...</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">85&deg;F</span></td><td align="center"><span class="sky">Chance of a Thunders...</span></td><td align="right"><span class="icon"><a href="http://www.kansascityweather.net/index.php/ct/w/c/49"><img src="/forecast/chanceofathunderstorm.png" title="Chance of a Thunderstorm" alt="Chance of a Thunderstorm"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">49 PM CST WED SEP 08 2010 Fri</guid>
			</item>
			<item>
				<title>Sat Forecast - 81F </title>
				<link>http://www.kansascityweather.net/index.php/ct/w/c/49</link>
				<category>Weather Forecast</category>
				<pubDate>Wed, 08 Sep 2010 23:57:30 -0400</pubDate>
				<description>81F Partly Cloudy</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">81&deg;F</span></td><td align="center"><span class="sky">Partly Cloudy</span></td><td align="right"><span class="icon"><a href="http://www.kansascityweather.net/index.php/ct/w/c/49"><img src="/forecast/partlycloudy.png" title="Partly Cloudy" alt="Partly Cloudy"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">49 PM CST WED SEP 08 2010 Sat</guid>
			</item>

	</channel>
</rss>
